length (m) | halved (CZK) | round (CZK) | preserved halved (CZK) | preserved round (CZK) |
---|---|---|---|---|
0,5 | 8,48 | 15,13 | 10,32 | 18,80 |
0,6 | 10,18 | 18,15 | 12,38 | 22,56 |
0,7 | 11,88 | 21,18 | 14,45 | 26,32 |
0,8 | 13,57 | 24,20 | 16,51 | 30,08 |
0,9 | 15,27 | 27,23 | 18,58 | 33,84 |
1,0 | 16,96 | 30,25 | 20,64 | 37,60 |
1,1 | 18,66 | 33,28 | 22,70 | 41,37 |
1,2 | 20,36 | 36,30 | 24,77 | 45,13 |
1,3 | 22,05 | 39,33 | 26,83 | 48,89 |
1,4 | 23,75 | 42,35 | 28,90 | 52,65 |
1,5 | 25,45 | 45,38 | 30,96 | 56,41 |
1,6 | 27,14 | 48,41 | 33,02 | 60,17 |
1,7 | 28,84 | 51,43 | 35,09 | 63,93 |
1,8 | 30,54 | 54,46 | 37,15 | 67,69 |
1,9 | 32,23 | 57,48 | 39,22 | 71,45 |
2,0 | 33,93 | 60,51 | 41,28 | 75,21 |
2,1 | 35,63 | 63,53 | 43,34 | 78,97 |
2,2 | 37,32 | 66,56 | 45,41 | 82,73 |
2,3 | 39,02 | 69,58 | 47,47 | 86,49 |
2,4 | 40,72 | 72,61 | 49,54 | 90,25 |
2,5 | 42,41 | 75,63 | 51,60 | 94,01 |
2,6 | 44,11 | 78,66 | 53,66 | 97,77 |
2,7 | 45,80 | 81,68 | 55,73 | 101,53 |
2,8 | 47,50 | 84,71 | 57,79 | 105,29 |
2,9 | 49,20 | 87,74 | 59,86 | 109,05 |
3,0 | 50,89 | 90,76 | 61,92 | 112,81 |
3,1 | 57,85 | 104,30 | 69,24 | 127,09 |
3,2 | 59,72 | 107,67 | 71,48 | 131,19 |
3,3 | 61,58 | 111,03 | 73,71 | 135,29 |
3,4 | 63,45 | 114,40 | 75,94 | 139,39 |
3,5 | 65,31 | 117,76 | 78,18 | 143,49 |
3,6 | 67,18 | 121,13 | 80,41 | 147,59 |
3,7 | 69,05 | 124,49 | 82,65 | 151,69 |
3,8 | 70,91 | 127,86 | 84,88 | 155,79 |
3,9 | 72,78 | 131,22 | 87,11 | 159,89 |
4,0 | 74,64 | 134,59 | 89,35 | 163,99 |
length (m) | halved (CZK) | round (CZK) | preserved halved (CZK) | preserved round (CZK) |
---|---|---|---|---|
0,5 | 12,82 | 23,12 | 16,08 | 29,66 |
0,6 | 15,38 | 27,75 | 19,30 | 35,59 |
0,7 | 17,94 | 32,37 | 22,52 | 41,52 |
0,8 | 20,51 | 37,00 | 25,74 | 47,45 |
0,9 | 23,07 | 41,62 | 28,95 | 53,38 |
1,0 | 25,64 | 46,24 | 32,17 | 59,31 |
1,1 | 28,20 | 50,87 | 35,39 | 65,24 |
1,2 | 30,76 | 55,49 | 38,60 | 71,18 |
1,3 | 33,33 | 60,12 | 41,82 | 77,11 |
1,4 | 35,89 | 64,74 | 45,04 | 83,04 |
1,5 | 38,45 | 69,37 | 48,25 | 88,97 |
1,6 | 41,02 | 73,99 | 51,47 | 94,90 |
1,7 | 43,58 | 78,62 | 54,69 | 100,83 |
1,8 | 46,14 | 83,24 | 57,91 | 106,76 |
1,9 | 48,71 | 87,86 | 61,12 | 112,70 |
2,0 | 51,27 | 92,49 | 64,34 | 118,63 |
2,1 | 53,83 | 97,11 | 67,56 | 124,56 |
2,2 | 56,40 | 101,74 | 70,77 | 130,49 |
2,3 | 58,96 | 106,36 | 73,99 | 136,42 |
2,4 | 61,52 | 110,99 | 77,21 | 142,35 |
2,5 | 64,09 | 115,61 | 80,42 | 148,28 |
2,6 | 66,65 | 120,24 | 83,64 | 154,21 |
2,7 | 69,22 | 124,86 | 86,86 | 160,15 |
2,8 | 71,78 | 129,48 | 90,08 | 166,08 |
2,9 | 74,34 | 134,11 | 93,29 | 172,01 |
3,0 | 76,91 | 138,73 | 96,51 | 177,94 |
3,1 | 87,26 | 158,94 | 107,52 | 199,45 |
3,2 | 90,08 | 164,07 | 110,99 | 205,89 |
3,3 | 92,89 | 169,19 | 114,45 | 212,32 |
3,4 | 95,71 | 174,32 | 117,92 | 218,76 |
3,5 | 98,52 | 179,45 | 121,39 | 225,19 |
3,6 | 101,34 | 184,57 | 124,86 | 231,62 |
3,7 | 104,15 | 189,70 | 128,33 | 238,06 |
3,8 | 106,96 | 194,83 | 131,80 | 244,49 |
3,9 | 109,78 | 199,96 | 135,26 | 250,93 |
4,0 | 112,59 | 205,08 | 138,73 | 257,36 |
length (m) | halved (CZK) | round (CZK) | preserved halved (CZK) | preserved round (CZK) |
---|---|---|---|---|
0,5 | 17,28 | 31,42 | 22,38 | 41,63 |
0,6 | 20,73 | 37,70 | 26,86 | 49,95 |
0,7 | 24,19 | 43,98 | 31,34 | 58,28 |
0,8 | 27,65 | 50,27 | 35,81 | 66,60 |
0,9 | 31,10 | 56,55 | 40,29 | 74,93 |
1,0 | 34,56 | 62,83 | 44,77 | 83,25 |
1,1 | 38,01 | 69,12 | 49,24 | 91,58 |
1,2 | 41,47 | 75,40 | 53,72 | 99,90 |
1,3 | 44,92 | 81,68 | 58,20 | 108,23 |
1,4 | 48,38 | 87,96 | 62,67 | 116,55 |
1,5 | 51,84 | 94,25 | 67,15 | 124,88 |
1,6 | 55,29 | 100,53 | 71,63 | 133,20 |
1,7 | 58,75 | 106,81 | 76,11 | 141,53 |
1,8 | 62,20 | 113,10 | 80,58 | 149,85 |
1,9 | 65,66 | 119,38 | 85,06 | 158,18 |
2,0 | 69,12 | 125,66 | 89,54 | 166,50 |
2,1 | 72,57 | 131,95 | 94,01 | 174,83 |
2,2 | 76,03 | 138,23 | 98,49 | 183,15 |
2,3 | 79,48 | 144,51 | 102,97 | 191,48 |
2,4 | 82,94 | 150,80 | 107,44 | 199,81 |
2,5 | 86,39 | 157,08 | 111,92 | 208,13 |
2,6 | 89,85 | 163,36 | 116,40 | 216,46 |
2,7 | 93,31 | 169,65 | 120,87 | 224,78 |
2,8 | 96,76 | 175,93 | 125,35 | 233,11 |
2,9 | 100,22 | 182,21 | 129,83 | 241,43 |
3,0 | 103,67 | 188,50 | 134,30 | 249,76 |
3,1 | 119,30 | 219,13 | 150,95 | 282,43 |
3,2 | 123,15 | 226,19 | 155,82 | 291,54 |
3,3 | 127,00 | 233,26 | 160,69 | 300,65 |
3,4 | 130,85 | 240,33 | 165,56 | 309,76 |
3,5 | 134,70 | 247,40 | 170,43 | 318,87 |
3,6 | 138,54 | 254,47 | 175,30 | 327,98 |
3,7 | 142,39 | 261,54 | 180,17 | 337,09 |
3,8 | 146,24 | 268,61 | 185,04 | 346,20 |
3,9 | 150,09 | 275,67 | 189,91 | 355,31 |
4,0 | 153,94 | 282,74 | 194,78 | 364,42 |
phone: +420 705 679 220
e-mail: zbynek.pavlicek@sublima.cz
phone: +420 705 679 221
e-mail: iveta.langmajerova@sublima.cz
© 2024 SUBLIMA CZ, s.r.o., Contact webmaster, Sitemap
Powered by ANTEE - Web Design, Content Management System IPO